Percentage of Assistances that Households in Palestine Received and dissatisfied by Assistance Source and Reason of Dissatisfaction with Assistance, 2014

<![if supportMisalignedColumns]> <![endif]>
Reason of Dissatisfaction with Assistance Assistance Type
Total Other Frequency  of Assistance Quality  and quantity Quality  Quantity 
100 2.1 29 21.8 - 47.1 Ministry of social affairs
100 6.4 7.4 34.5 22.3 29.4 Other PNA institutions
100 5.4 24.2 34.6 12.3 23.5 Political parties/ factions
100 9.5 21.7 15.9 13.7 39.2 Zakat committees
100 3.7 20.3 43.4 8.6 24 International/ development agency
100 2.8 13.4 35.3 4.9 43.6 UNRWA
100 18.2 1.7 42.1 25.6 12.4 Arab or foreign states
100 8.8 23 33.5 12.3 22.4 Charitable/ Religions associations
100 27.2 11.9 25.9 - 35 Family and relatives
100 3.5 10.8 - 13.2 72.5 Friends/ Acquaintance/ neighbors/doers of good deed
100 - 16.5 - 20.7 62.8 Labor unions
100 - - - - 100 Local banks
100 - 78.3 21.7 - - Local reform committee
100 6.2 16.3 13.7 6 57.8 Other
100 3.7 18.6 32 6 39.7 Total